Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Central Connecticut | 3 | 7 | 7 | 7 | 0 | 24 |
Sacred Heart | 7 | 10 | 0 | 14 | 0 | 31 |
NAME | INT | AVG | YDS | C/ATT |
---|---|---|---|---|
Matt Jenner | 2 | 7.1 | 157 | 15/22 |
Aidan Clark | 0 | 27.0 | 27 | 1/1 |
Aidan Clark | 0 | 27.0 | 27 | 1/1 |
Ricky Ortega | 0 | 8.4 | 67 | 3/8 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Davion Johnson | 16 | 7.0 | 21 | 3 |
Isiah Williams | 15 | 7.7 | 23 | 3 |
Joe Crifasi | 27 | 27.0 | 27 | 1 |
Elijah Howard | 45 | 13.5 | 54 | 4 |
Elijah Howard | 45 | 13.5 | 54 | 4 |
Paul Marsh | 24 | 14.3 | 57 | 4 |
Delvin Attafah | 28 | 17.3 | 69 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ricky Ortega | 12 | 1 | 2.4 | 12 | 5 |
Davion Johnson | 11 | 0 | 7.0 | 21 | 3 |
Matt Jenner | 14 | 0 | 7.0 | 28 | 4 |
Malik Thomas | 20 | 0 | 9.2 | 46 | 5 |
Elijah Howard | 70 | 2 | 8.5 | 119 | 14 |
Elijah Howard | 70 | 2 | 8.5 | 119 | 14 |
Joe Crifasi | 0 | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | FUM |
---|---|
Davion Johnson | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | INT |
---|---|
Tyler Boatwright | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Michael Plaskon | 14 | 11.0 | 44 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ryan Turley | 12 | 12.0 | 12 | 1 |
Davion Johnson | 15 | 15.0 | 15 | 1 |
Mathias Fowler | 17 | 17.0 | 17 | 1 |
Mathias Fowler | 17 | 17.0 | 17 | 1 |
Tyler Boatwright | 17 | 17.0 | 17 | 1 |
Isiah Williams | 12 | 12.0 | 24 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Aidan Clark | 55 | 3 | 43.7 | 131 | 3 |
Aidan Clark | 55 | 3 | 43.7 | 131 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jack Barnum | 6 | 3/3 | 46 | 100.0 | 1/1 |
Jack Barnum | 6 | 3/3 | 46 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Sam Renzi | 7 | 4/4 | 28 | 100.0 | 1/1 |